| Carrier | Trucks | Drivers | Trailers | Total |
|---|---|---|---|---|
| AAF Transport | 18 | 17 | 10 | 45 |
| Archived | 85 | 104 | 37 | 226 |
| D&R GLOBAL ENTERPRISES LLC | 1 | 1 | 1 | 3 |
| ETHIO SAREF TRANSPORTATION LLC | 1 | 1 | 0 | 2 |
| Fair Deal | 6 | 5 | 0 | 11 |
| Goodmen Logistics | 12 | 10 | 0 | 22 |
| Highland Dallas Freight, Inc | 2 | 2 | 2 | 6 |
| K & M BATTLE TRANSPORT LLC | 1 | 0 | 0 | 1 |
| Legend Express Trucking INC | 2 | 2 | 0 | 4 |
| MW Trucking | 38 | 43 | 10 | 91 |
| SSMK Logistics | 30 | 43 | 12 | 85 |
| Tested Trucking LLC | 3 | 4 | 1 | 8 |
| Yahbra | 0 | 3 | 0 | 3 |
| TOTAL | 199 | 235 | 74 | 508 |
| Airtable Field | TruxFlow Field |
|---|---|
| Description | title |
| Username | username |
| Password | password |
| Link | url |
| Notes | notes |
| Carriers | carrierId |
| Departments | departments[] |
| Airtable | TruxFlow Enum |
|---|---|
| Dispatch | DISPATCH |
| Safety | SAFETY |
| Operations | OPERATIONS |
| Accounting | ACCOUNTING |
| Recruiting | RECRUITING |
| Carrier | Count |
|---|---|
| SSMK Logistics | 50 |
| AAF Transport | 48 |
| MW Trucking | 47 |
| Legend Express Trucking INC | 18 |
| Tested Trucking LLC | 18 |
| Yahbra | 12 |
| D&R GLOBAL ENTERPRISES LLC | 12 |
| ETHIO SAREF TRANSPORTATION LLC | 10 |
| MESMAR TRUCKING INC | 4 |
| Archived | 3 |
| Highland Dallas Freight, Inc | 2 |
| St8tewide LLC | 1 |
| Fair Deal | 1 |
| TOTAL | 226 |
| Entity | Document Types |
|---|---|
| Carriers | MC_CERTIFICATE, W9, NOA, COI, SAFETY_LETTER, OTHER |
| Trucks | OWNERSHIP, TITLE_RECEIPT, STATE_INSPECTION, DOT_INSPECTION, CAB_CARD, FORM_2290, LEASE_AGREEMENT, PLATE, MAINTENANCE, W9, PICTURES, VIN_STICKER, SCALE_TICKET, SAFETY_EQUIPMENT, LOGBOOK, FIRE_EXTINGUISHER, LICENSE_PLATE, LIGHTS_VIDEO, BREAKAWAY_CABLE, RPO_REGISTRATION |
| Drivers | MEDICAL_CARD, MVR, PSP, CLEARINGHOUSE, DRUG_TEST, CDL_FRONT, CDL_BACK, TWIC_CARD, APPLICATION, SSN, SSN_DOC, W9, TERMINATION_LETTER, INSURANCE_REMOVAL |
| Trailers | TRAILER_PICTURES, DOT_INSPECTION, TITLE, RENTAL_AGREEMENT, REGISTRATION, STATE_INSPECTION, PLATE, SCALE_TICKET |
| Fix | Count |
|---|---|
| Driver Types Updated | 235 |
| SSN Documents Uploaded | 17 |
| Driver-Truck Assignments | 149 |
| Trailer-Truck Assignments | 38 |
| Owner Operator Contractors | 115 |
| Bad Documents Cleaned | 49 |
| Check | Status |
|---|---|
| All required fields populated | Passed |
| All records linked to carrier | Passed |
| No documents with bad URLs | Passed |
| Driver-truck assignments created | Passed |
| Trailer-truck assignments created | Passed |
| Owner Operator contractors synced | Passed |
| Driver type values match frontend | Passed |
These drivers have no CDL# and no email, preventing automatic deduplication:
| # | Name | Phone | Type |
|---|---|---|---|
| 1 | Safig Hanna | (404)914-2839 | Company Driver |
| 2 | Shalena Forgin | (949) 233-6139 | Owner Operator |
| 3 | David Garduno | +12142408267 | Owner Operator |
| 4 | Willie Jackson | (972) 795-2024 | Owner Operator |
| 5 | Willie Jackson | (972) 795-2024 | Owner Operator |
| 6 | Jose Peralata | (214) 579-1871 | Owner Operator |
| 7 | Adam Abrahm | - | - |
| 8 | Lateef Vaughan | (754) 422-5985 | Owner Operator |
| 9 | Christine Boyett | (936) 439-7040 | Company Driver |
| 10 | Aman Fsahye | (206) 234-4888 | Owner Operator |
| 11 | Mohamed Moulay | - | - |
| 12 | Dwayne Detarviar | - | Owner Operator |
| 13 | Alex Redfield | (587) 696-586 | Owner Operator |
| 14 | Dwayne Howard | (469) 271-1385 | Owner Operator |
| 15 | Rafael Torres | (469) 595-6369 | Company Driver |
| 16 | Hugo Moreno | (469) 350-2063 | Company Driver |
| 17 | Dennis Tucker | - | Owner Operator |
| 18 | Roytez Jackson | +1 318 537 0327 | Company Driver |
| 19 | JOEL GOMEZ MORILLON | (806) 433-4619 | Owner Operator |
| 20 | Bruce Norris | (310) 562-9715 | Owner Operator |
| 21 | Rodriguez Ramon | (432) 803-1954 | Owner Operator |
| Base ID | appgkNoBxps3vytbs |
| Base Name | WeLink-Dispatch |
| Carriers Table | tblzMTF3LeUAIOBUL |
| Units Table | tblav6peuPlIwP8wg |
| Drivers Table | tbldwlXQlfx1qwRDP |
| Trailers Table | tblwGQQ9EomlBiM25 |
| Organization ID | cmnnpxvzf009dlaby1k9jo2d6 |
| Database | PostgreSQL (truxflow_staging) |
| File Storage | Linode S3 (trux-flow bucket) |
| ORM | Prisma v6.17 |
| Script | Purpose | Location |
|---|---|---|
migrate_carriers.py |
Carriers + documents + credentials | /root/welink-airtable/ |
migrate_units.py |
Trucks + documents | /root/welink-airtable/ |
migrate_drivers.py |
Drivers + documents | /root/welink-airtable/ |
migrate_trailers.py |
Trailers + documents | /root/welink-airtable/ |
migrate_all.py |
Master orchestrator | /root/welink-airtable/ |
migrate_archived.py |
Orphan records → Archived carrier | /root/welink-airtable/ |
migrate_credentials.py |
Credentials with carrier + department mapping | /root/welink-airtable/ |